80 Treffer anzeigen
ThemenThemen Ausdruck | Anmerkung zum Umfang | Archivische Beschreibung count | Normdatei count |
---|---|---|---|
School of Rehabilitation Science | 0 | 0 | |
Department of Surgery | 0 | 0 | |
Hamilton General Hospital School of Nursing | 0 | 0 | |
CHEPA: Centre for Health Economics and Policy Analysis | 0 | 0 | |
San House | 0 | 0 | |
Oral History | 0 | 0 | |
Second World War | 1 | 0 | |
Amputees
Verwenden für: amputee, amputee, multiple, amputees, amputees, multiple, multiple amputee, multiple amputees |
|
0 | 0 |
History, 20th Century (2) |
|
0 | 0 |
Veterans
Verwenden für: veteran, veterans |
|
1 | 0 |